1:00 PM
Kuala Lumpur – Pengurusan Air Selangor Sdn Bhd (Air Selangor) would like to inform that Sungai Semenyih Water Treatment Plant (Sg. Semenyih WTP) has commenced its operation following the temporary shutdown due to an odour pollution incident at Sungai Semenyih. Water supply for the affected areas will be distributed in stages starting from 6.00 pm, today.
The unscheduled water disruption in all 463 areas in five (5) Air Selangor regions, namely Petaling (172 areas), Hulu Langat (54 areas), Sepang (194 areas), Putrajaya (23 areas) and Kuala Langat (20 areas) is expected to fully recover at 6.00 am, 6 September 2021. The affected areas are similar to the recent unscheduled water disruption list of areas. Please refer to Appendix A for the list of water supply recovery in the affected areas. Consumers can also obtain the list of affected areas from https://hentitugas.airselangor.com/ as well as the Air Selangor application.
A total of 94 water tankers have been mobilised to the affected areas and critical premises during the unscheduled water supply disruption. Air Selangor understands the consumers’ need for clean water, especially during the increase in COVID-19 cases. Air Selangor is making all efforts to minimise the impact of disruption to the affected consumers.
Air Selangor will provide updates progressively from time to time through all mediums, especially the mass media. Consumers can also refer to all our official communication channels such as the Air Selangor application, Facebook, Instagram and Twitter or call the Air Selangor Contact Centre at 15300. Inquiries and complaints can also be submitted at the Help Centre via www.airselangor.com and the Air Selangor application.
-END-
APPENDIX A
UNSCHEDULED WATER DISRUPTION CAUSED BY THE SUNGAI SEMENYIH WATER TREATMENT PLANT SHUTDOWN FOLLOWING AN ODOUR POLLUTION INCIDENT AT SUNGAI SEMENYIH
LIST OF AREAS THAT HAVE NOT RECOVERED
GROUP 1: FULL RECOVERY AT 6:00 PM, 5 SEPTEMBER 2021
SEPANG | ||
AREAS | RECOVERY AREAS | RECOVERY STATUS AREAS |
TAMAN PUTRA PRIMA | 0% | Not Recover |
TAMAN MAS SEPANG | 0% | Not Recover |
TAMAN MERANTI JAYA | 0% | Not Recover |
PERINDUSTRIAN MERANTI PERMAI | 0% | Not Recover |
DESA AIR HITAM | 0% | Not Recover |
DEPO SHELL | 0% | Not Recover |
KAMPUNG SUNGAI MERAB | 0% | Not Recover |
TAMAN TASIK PUCHONG | 0% | Not Recover |
TAMAN PUTRA PERDANA | 0% | Not Recover |
CYBERJAYA | 0% | Not Recover |
IOI (MALL,RESORT,MARRIOT) | 0% | Not Recover |
LIM KOK WING UNIVERSITY | 0% | Not Recover |
CYBER 4 | 0% | Not Recover |
TAMAN ANGGERIK | 0% | Not Recover |
NUSA PUTRA | 0% | Not Recover |
SEKOLAH KIBLAH PEREMPUAN SUNGAI MERAB | 0% | Not Recover |
TAMAN AMAN PUTRA | 0% | Not Recover |
TAMAN KIPARK PUCHONG | 0% | Not Recover |
TAMAN DESA ANJUNG PUTRA | 0% | Not Recover |
TAMAN PRIMA TROPIKA | 0% | Not Recover |
TAMAN ALAM PUTRA | 0% | Not Recover |
TAMAN BUNGA RAYA | 0% | Not Recover |
PUSAT LATIHAN DAN INSTITUSI BANGI | 0% | Not Recover |
KAMPUNG PULAU MERANTI | 0% | Not Recover |
KOSMOPLEKS BANDAR BARU SALAK TINGGI | 0% | Not Recover |
PERDANA LAKE VIEW | 0% | Not Recover |
TAMAN PUTRA HEIGHT | 0% | Not Recover |
CYBER 5 | 0% | Not Recover |
TAMAN SELASIH | 0% | Not Recover |
TAMAN MUTIARA MERAB (JALAN IMAM OTHMAN) | 0% | Not Recover |
CYBER 11 | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 1)
TAMAN CEMPAKA | 0% | Not Recover |
TAMAN DESA DAMAI | 0% | Not Recover |
MAKTAB PERGURUAN ISLAM (MPI) | 0% | Not Recover |
CYBER 12 | 0% | Not Recover |
IUKL BLOCK | 0% | Not Recover |
BANDAR BARU SALAK TINGGI | 0% | Not Recover |
TAMAN DESA SAUJANA | 0% | Not Recover |
TAMAN DESA SENTOSA | 0% | Not Recover |
TAMAN CASA MEKAR | 0% | Not Recover |
GARDEN RESIDENCE LAKE | 0% | Not Recover |
SEKOLAH SERI PUTERI | 0% | Not Recover |
KAMPUNG DATO ABU BAKAR BAGINDA | 0% | Not Recover |
TAMAN PESONA MEKAR | 0% | Not Recover |
RKT SUNGAI MERAB | 0% | Not Recover |
KAMPUNG LIMAU MANIS | 0% | Not Recover |
DESA PINGGIRAN PUTRA | 0% | Not Recover |
KAMPUNG JENDERAM HILIR | 0% | Not Recover |
KAMPUNG JENDERAM HULU | 0% | Not Recover |
JALAN TERATAI, CEMPAKA BIRU, ANGGERIK | 0% | Not Recover |
DESA PUTRA | 0% | Not Recover |
IPI AYAMAS | 0% | Not Recover |
TAMAN MERAB PERSONA | 0% | Not Recover |
SEKOLAH KIBLAH TOK DAGANG | 0% | Not Recover |
TAMAN DESA MUTIARA | 0% | Not Recover |
DESA FITRI | 0% | Not Recover |
TAMAN DESA BUKIT SENTOSA | 0% | Not Recover |
PLUS SECTION C5 SG MERAB | 0% | Not Recover |
SEKOLAH KEBANGSAAN CYBERJAYA 1 | 0% | Not Recover |
PANGSAPURI MURNI | 0% | Not Recover |
TAMAN DESA UTAMA | 0% | Not Recover |
KAMPUNG ORANG ASLI JAMBU | 0% | Not Recover |
CYBER VIEW RESORT & SPA | 0% | Not Recover |
PUSAT PERDAGANGAN KLIA AVENUE | 0% | Not Recover |
TAMAN KOTA WARISAN | 0% | Not Recover |
CERIA RESIDENCE | 0% | Not Recover |
IPD SEPANG | 0% | Not Recover |
KAMPUNG LICINCING | 0% | Not Recover |
RUMAH ORANG KAYA SEPANG | 0% | Not Recover |
TAMAN IXORA | 0% | Not Recover |
HOSPITAL CYBERJAYA | 0% | Not Recover |
TAMAN SURIA TROPIKA | 0% | Not Recover |
MEDAN 120 | 0% | Not Recover |
MAEPS | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 1)
TAMAN KENANGA | 0% | Not Recover |
TAMAN DESA VISTA | 0% | Not Recover |
TAMAN D’ALPHINIA | 0% | Not Recover |
TAMAN SALAK KASIH | 0% | Not Recover |
TAMAN AIR HITAM PERMAI | 0% | Not Recover |
TAMAN MAWAR | 0% | Not Recover |
BUKIT DUGANG | 0% | Not Recover |
KAWASAN INDUSTRI PRESINT 14 | 0% | Not Recover |
TAMAN SEROJA | 0% | Not Recover |
JALAN KEMBOJA KAMPUNG DATO ABU BAKAR BAGINDA | 0% | Not Recover |
SEKOLAH AGAMA ABU BAKAR BAGINDA | 0% | Not Recover |
SEKOLAH MENENGAH KAMPUNG DATO ABU BAKAR BAGINDA | 0% | Not Recover |
MEDAN LOT 10 ABU BAKAR BAGINDA | 0% | Not Recover |
KAMPUNG ORANG ASLI BAKOK | 0% | Not Recover |
JALAN HAJI ABDULLAH | 0% | Not Recover |
PUSAT PERNIAGAAN GEMILANG KOTA WARISAN | 0% | Not Recover |
TAMAN DESA SALAK PEKERTI | 0% | Not Recover |
TAMAN DAHLIA | 0% | Not Recover |
STOR GIANT | 0% | Not Recover |
TIARA HEIGHTS | 0% | Not Recover |
TAMAN INDAH KLIA | 0% | Not Recover |
TAMAN LESTARI PERMAI | 0% | Not Recover |
SIERRA 16 | 0% | Not Recover |
TAMAN PUTRA IMPIANA | 0% | Not Recover |
SELANGORKU PRIMA LAKEFRONT | 0% | Not Recover |
SETIA ECO GLADES CYBERJAYA | 0% | Not Recover |
TAMAN INTAN BAIDURI | 0% | Not Recover |
TAMAN DESA RESTU | 0% | Not Recover |
TAMAN SAUJANA KLIA | 0% | Not Recover |
PEJABAT JKR SEPANG | 0% | Not Recover |
SIRIM | 0% | Not Recover |
IKRAM | 0% | Not Recover |
KILANG WRP ASIA PACIFIC | 0% | Not Recover |
KAMPUNG ORANG ASLI MELUT | 0% | Not Recover |
KAMPUNG ORANG ASLI KELINSING | 0% | Not Recover |
PEJABAT AGAMA ISLAM DAERAH SEPANG | 0% | Not Recover |
TAMAN SALAK PERDANA | 0% | Not Recover |
ABADI HEIGHTS | 0% | Not Recover |
D’ISLAND RESIDEN | 0% | Not Recover |
PUSAT PERTANIAN LABU LANJUT | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 1)
SCIENCE PARK 2 (PINGGIRAN CYBER,VEGA,QCELL) | 0% | Not Recover |
XIAMEN UNIVERSITY MALAYSIA CAMPUS | 0% | Not Recover |
STESEN ERL SALAK TINGGI | 0% | Not Recover |
MASJID SULTAN HISHAMUDDIN SALAK TINGGI | 0% | Not Recover |
SMK SRI SEPANG | 0% | Not Recover |
TAMAN INDAH PUTERI | 0% | Not Recover |
KAWASAN INDUSTRI MERANTI JAYA 2 | 0% | Not Recover |
TAMAN LA COTTAGE | 0% | Not Recover |
TEMPLE MARIAMMAN WEST COUNTRY | 0% | Not Recover |
UNITEN COLLEGE | 0% | Not Recover |
SEK MEN TEKNIK SEPANG | 0% | Not Recover |
KAMPUNG SUNGAI BUAH | 0% | Not Recover |
BANDAR SOUTHVILLE | 0% | Not Recover |
JALAN TOK MORAH | 0% | Not Recover |
AUTOVILLE CYBERJAYA | 0% | Not Recover |
MUTIARA VILLE CYBERJAYA | 0% | Not Recover |
JALAN BUKIT TINGGI SUNGAI MERAB | 0% | Not Recover |
TOL PUTRAJAYA (MEX) | 0% | Not Recover |
PAM MINYAK PETRON | 0% | Not Recover |
TAMAN SURIA WARISAN | 0% | Not Recover |
TAMAN DESA ANITA | 0% | Not Recover |
SEKOLAH AGAMA KIBLAH BUKIT UNGGUL | 0% | Not Recover |
DE CENTRUM RESIDENCE | 0% | Not Recover |
UNIPARK CONDOMINIUM | 0% | Not Recover |
TEMPLE SRI RENGANATHAR | 0% | Not Recover |
JALAN AIR HITAM SUNGAI MERAB | 0% | Not Recover |
PANGSAPURI SUASANA IDAMAN | 0% | Not Recover |
IWK KOTA WARISAN | 0% | Not Recover |
KEDAI MAKAN SEKSYEN 12 | 0% | Not Recover |
DEWAN ORANG RAMAI SHARIF JAJANG | 0% | Not Recover |
SR AGAMA BANDAR BARU SALAK TINGGI | 0% | Not Recover |
MUHAIMI AUTO SERVICE | 0% | Not Recover |
DESA MAHSURI DESA PUTRA | 0% | Not Recover |
PUSAT LATIHAN ORANG KURANG UPAYA (PLPP) | 0% | Not Recover |
PUSAT KEJURUTERAAN BOMBA SALAK TINGGI | 0% | Not Recover |
TAMAN PUNCAK PINGGIRAN PUTRA | 0% | Not Recover |
TAMAN INDAH PUTERA | 0% | Not Recover |
PEJABAT VETERINA SERDANG | 0% | Not Recover |
APARTMENT EHSAN RESIDENCE | 0% | Not Recover |
KONDOMINIUM PELANGI SUNGAI MERAB | 0% | Not Recover |
SRK BANDAR BARU SALAK TINGGI | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 1)
KEDIAMAN NILAI KASEH BANDAR BARU SALAK TINGGI | 0% | Not Recover |
TAMAN DESA BAGINDA | 0% | Not Recover |
TAMAN DESA MAS RANGKAYA SUTAN | 0% | Not Recover |
BUKIT SATU SUNGAI MERAB | 0% | Not Recover |
AGENSI ANTI DADAH KEBANGSAAN | 0% | Not Recover |
DESA FIRDAUS SUNGAI MERAB | 0% | Not Recover |
TAMAN DESA CAMELIA | 0% | Not Recover |
TAMAN DESA MAKMUR VILLA | 0% | Not Recover |
PERANTAU HILL | 0% | Not Recover |
PEJABAT DAERAH TANAH SEPANG | 0% | Not Recover |
TAMAN DESIRAN BAYU | 0% | Not Recover |
SEKOLAH AGAMA MENENGAH SUNGAI MERAB | 0% | Not Recover |
CRISTAL SERIN RESIDENCE CYBERJAYA | 0% | Not Recover |
MAJLIS PERBANDARAN SEPANG CYBERJAYA | 0% | Not Recover |
MASJID CYBERJAYA | 0% | Not Recover |
THE STREET MALL | 0% | Not Recover |
SYMPHONY HILLS | 0% | Not Recover |
KING HENRY VILL COLLEGE | 0% | Not Recover |
MAHKAMAH SEPANG | 0% | Not Recover |
MAHKAMAH SYARIAH | 0% | Not Recover |
KAFE BERIANI GAM | 0% | Not Recover |
LKIM PULAU MERANTI | 0% | Not Recover |
SM AGAMA BANDAR BARU SALAK TINGGI | 0% | Not Recover |
SEKOLAH TAMIL WEST COUNTRY | 0% | Not Recover |
IKTBN SEPANG | 0% | Not Recover |
INSPEN KAMPUNG DATO ABU BAKAR BAGINDA | 0% | Not Recover |
KAWASAN INDUSTRI MERANTI JAYA 1 | 0% | Not Recover |
PERINDUSTRIAN PUCHONG I-HUB | 0% | Not Recover |
DESA SYAFIQAH | 0% | Not Recover |
TAMAN VILLA MERAB | 0% | Not Recover |
TAMAN MULIA SUNGAI MERAB | 0% | Not Recover |
HOTEL RADISSON | 0% | Not Recover |
PETRONAS SUNGAI MERAB | 0% | Not Recover |
CYBER HEIGHTS VILLA | 0% | Not Recover |
CYBER VIEW GARDEN VILLA | 0% | Not Recover |
CYBER 8 | 0% | Not Recover |
CYBER 6 | 0% | Not Recover |
SJK(C) UNION CYBERJAYA | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 1)
PUTRAJAYA | ||
AREAS | RECOVERY AREAS | RECOVERY STATUS AREAS |
PRESINT 20 | 0% | Not Recover |
PRESINT 13 | 0% | Not Recover |
PRESINT 10 (C,D) | 0% | Not Recover |
PRESINT 10 (A,B) | 0% | Not Recover |
PRESINT 11 | 0% | Not Recover |
PRESINT 9 | 0% | Not Recover |
PRESINT 7 | 0% | Not Recover |
PRESINT 8 | 0% | Not Recover |
PRESINT 4 | 0% | Not Recover |
PRESINT 3 | 0% | Not Recover |
PRESINT 18 | 0% | Not Recover |
PRESINT 2 | 0% | Not Recover |
PRESINT 1 | 0% | Not Recover |
PRESINT 16 | 0% | Not Recover |
PRESINT 17 | 0% | Not Recover |
PRESINT 5 | 0% | Not Recover |
PRESINT 19 | 0% | Not Recover |
PRESINT 6 | 0% | Not Recover |
PRESINT 14 | 0% | Not Recover |
PRESINT 15 | 0% | Not Recover |
PRESINT 12 | 0% | Not Recover |
TAMAN BOTANI | 0% | Not Recover |
DATARAN PUTRA | 0% | Not Recover |
HULU LANGAT | ||
AREAS | RECOVERY AREAS | RECOVERY STATUS AREAS |
TAMAN GITA BAYU | 0% | Not Recover |
BANDAR BUKIT MAHKOTA | 0% | Not Recover |
SEKSYEN 14 BANDAR BARU BANGI | 0% | Not Recover |
BLUE WATER ESTATE | 0% | Not Recover |
TAMAN BANGI INDAH | 0% | Not Recover |
TAMAN MANIKAVASAGAM | 0% | Not Recover |
RUMAH MURAH PKNS BANGI | 0% | Not Recover |
DESA MAHKOTA BANGI | 0% | Not Recover |
TAMAN SRI BANGI BANGI LAMA | 0% | Not Recover |
BANDAR SERI PUTRA | 0% | Not Recover |
PERUMAHAN PKNS BERANANG | 0% | Not Recover |
KAMPUNG TERAS JERNANG | 0% | Not Recover |
KAMPUNG BAHAGIA | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 1)
BANDAR RINCHING (2,3,4) | 0% | Not Recover |
TAMAN BANGI PERMAI | 0% | Not Recover |
PEKAN BANGI LAMA | 0% | Not Recover |
TAMAN BANGI VILLA | 0% | Not Recover |
KAMPUNG BANGI | 0% | Not Recover |
KAMPUNG BUKIT KEPONG | 0% | Not Recover |
BANGI AVENUE | 0% | Not Recover |
BANGI ESTATE | 0% | Not Recover |
KAMPUNG SUNGAI JAI | 0% | Not Recover |
KAMPUNG MACHANG HILIR BERANANG | 0% | Not Recover |
TAMAN DESA SERDANG | 0% | Not Recover |
KAMPUNG SESAPAN MINANGKABAU | 0% | Not Recover |
TAMAN DALMA | 0% | Not Recover |
ECO MAJESTIC | 0% | Not Recover |
SETIA ECOHILL | 0% | Not Recover |
TAMAN IMPIAN PUTRA | 0% | Not Recover |
TAMAN PERINDUSTRIAN MAHKOTA BERANANG | 0% | Not Recover |
KAMPUNG SESAPAN KELUBI | 0% | Not Recover |
PERINDUSTRIAN BERANANG | 0% | Not Recover |
KAMPUNG SESAPAN REMBAU | 0% | Not Recover |
JALAN DAGANG SUNGAI BESI | 0% | Not Recover |
KAMPUNG AMAN BANGI | 0% | Not Recover |
PEKAN BERANANG | 0% | Not Recover |
BANDAR PUTERI BANGI | 0% | Not Recover |
KAMPUNG BATU 2, 3 & 5 JALAN BANGI | 0% | Not Recover |
KAMPUNG KUALA PAJAM | 0% | Not Recover |
KAMPUNG SUNGAI KEMBUNG HULU | 0% | Not Recover |
KAMPUNG SUNGAI KEMBUNG HILIR | 0% | Not Recover |
KAMPUNG RINCHING HILIR | 0% | Not Recover |
KAMPUNG JALAN ENAM KAKI BERANANG | 0% | Not Recover |
SEKSYEN 15 BANDAR BARU BANGI | 0% | Not Recover |
KAMPUNG SUNGAI SEMATAR | 0% | Not Recover |
TAMAN TIARA SOUTH | 0% | Not Recover |
TAMAN SERENE HEIGHT | 0% | Not Recover |
MINES RESORT | 0% | Not Recover |
KOLEJ PROFESSIONAL MARA BERANANG | 0% | Not Recover |
TAMAN ANGSANA | 0% | Not Recover |
KOLEJ UNIVERSITI ISLAM ANTARABANGSA SELANGOR(KUIS) | 0% | Not Recover |
PUSAT NUKLEAR NEGARA | 0% | Not Recover |
INSTITUT GENOM MALAYSIA | 0% | Not Recover |
MARA JAPAN INDUSTRIAL INSTITUDE | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 1)
PETALING | ||
AREAS | RECOVERY AREAS | RECOVERY STATUS AREAS |
KAMPUNG BERSATU PUCHONG | 0% | Not Recover |
KAMPUNG KENANGAN PUCHONG | 0% | Not Recover |
NAHRIM | 0% | Not Recover |
SERDANG JAYA | 0% | Not Recover |
SERDANG LAMA | 0% | Not Recover |
TAMAN MUHIBBAH | 0% | Not Recover |
TAMAN DATO DEMANG | 0% | Not Recover |
TAMAN SRI SERDANG | 0% | Not Recover |
TAMAN JINMA | 0% | Not Recover |
TAMAN SRI PETALING | 0% | Not Recover |
TAMAN SRI PUCHONG | 0% | Not Recover |
KAMPUNG ORANG ASLI RASAU | 0% | Not Recover |
UPM INFOPORT | 0% | Not Recover |
UPM VETERINAR | 0% | Not Recover |
KAMPUNG SRI AMAN MAS 1 DAN 2 | 0% | Not Recover |
KTM SERDANG | 0% | Not Recover |
TAMAN SERDANG JAYA | 0% | Not Recover |
TAMAN KEMBANGSARI | 0% | Not Recover |
TAMAN SERDANG RAYA (SR 8) | 0% | Not Recover |
TAMAN SERDANG RAYA (SR 7) | 0% | Not Recover |
TAMAN SERDANG RAYA (SR 6) | 0% | Not Recover |
TAMAN SERDANG RAYA (SR 5) | 0% | Not Recover |
TAMAN SERDANG RAYA (SR 4) | 0% | Not Recover |
TAMAN SERDANG RAYA (SR 3) | 0% | Not Recover |
TAMAN SERDANG RAYA (SR 2) | 0% | Not Recover |
TAMAN TEKNOLOGI MALAYSIA (Astro) | 0% | Not Recover |
TAMAN SERDANG RAYA (SR 1) | 0% | Not Recover |
KUALA LANGAT | ||
AREAS | RECOVERY AREAS | RECOVERY STATUS AREAS |
JALAN BANTING-DENGKIL KAMPUNG BUKIT CHANGGANG | 0% | Not Recover |
JALAN BANTING-DENGKIL KAMPUNG OLAK LEMPIT | 0% | Not Recover |
BANDAR MAHKOTA | 0% | Not Recover |
KAMPUNG SUNGAI SEDU | 0% | Not Recover |
TAMAN D’ MENARA | 0% | Not Recover |
BANDAR SAUJANA PUTRA | 0% | Not Recover |
SRI CHEEDING | 0% | Not Recover |
BANDAR RIMBAYU | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 1)
TAMAN ARKED | 0% | Not Recover |
BANDAR SERI EHSAN | 0% | Not Recover |
TAMAN LANGAT UTAMA | 0% | Not Recover |
KAMPUNG SUNGAI MANGGIS | 0% | Not Recover |
BANDAR BROOKLANDS | 0% | Not Recover |
RTB BUKIT CHANGGANG | 0% | Not Recover |
TAMAN LANGAT MURNI | 0% | Not Recover |
TAMAN DESA KEMANDOL | 0% | Not Recover |
KAMPUNG BUSUT | 0% | Not Recover |
KAMPUNG SELANGOR DREDGING | 0% | Not Recover |
TAMAN TOPAZ | 0% | Not Recover |
TAMAN MURNI MAS | 0% | Not Recover |
LIST OF AREAS THAT HAVE NOT RECOVERED
AS OF 4 SEPTEMBER 2021, 1:00 PM
KUMPULAN 2: FULL RECOVERY ON 6:00 AM, 6 SEPTEMBER 2021
SEPANG | ||
AREAS | RECOVERY AREAS | RECOVERY STATUS AREAS |
TAMAN BANDAR BUKIT PUCHONG | 0% | Not Recover |
PETALING | ||
AREAS | RECOVERY AREAS | RECOVERY STATUS AREAS |
BANDAR BARU SRI PETALING | 0% | Not Recover |
DESA MILLENNIA | 0% | Not Recover |
BANDAR PUTRA PERMAI | 0% | Not Recover |
BANDAR BUKIT PUCHONG | 0% | Not Recover |
DESAMINIUM | 0% | Not Recover |
TAMAN PUCHONG IMPIAN | 0% | Not Recover |
HOSPITAL SERDANG | 0% | Not Recover |
KAMPUNG SRI AMAN | 0% | Not Recover |
HOTEL PALACE / SELANGOR TURF CLUB | 0% | Not Recover |
KAMPUNG TENGAH PUCHONG | 0% | Not Recover |
KAWASAN PERINDUSTRIAN SERI KEMBANGAN | 0% | Not Recover |
KAMPUNG SRI ANDALAS | 0% | Not Recover |
KAMPUNG SRI LANGKAS | 0% | Not Recover |
KAMPUNG BARU SRI PUCHONG | 0% | Not Recover |
BANDAR PINGGIRAN PUTRA | 0% | Not Recover |
BUKIT JALIL | 0% | Not Recover |
KAMPUNG BATU 14 PUCHONG | 0% | Not Recover |
BANDAR PUCHONG UTAMA | 0% | Not Recover |
LAMAN GRAND VIEW | 0% | Not Recover |
KOTA PERDANA | 0% | Not Recover |
MARDI UPM | 0% | Not Recover |
MUTIARA BUKIT JALIL | 0% | Not Recover |
PASAR BORONG SELANGOR | 0% | Not Recover |
PERINDUSTRIAN BUKIT SERDANG | 0% | Not Recover |
PUCHONG GATEWAY | 0% | Not Recover |
PUSAT PERDAGANGAN SERI KEMBANGAN | 0% | Not Recover |
SUNGAI PENAGA INDUSTRIAL PARK | 0% | Not Recover |
TAMAN PUCHONG UTAMA | 0% | Not Recover |
TAMAN MUTIARA INDAH | 0% | Not Recover |
TAMAN MUTIARA PUCHONG | 0% | Not Recover |
TAMAN PUTRA PERMAI | 0% | Not Recover |
TAMAN PERINDUSTRIAN PUSAT BANDAR PUCHONG | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 2)
TAMAN PERINDUSTRIAN PUTRA PERMAI | 0% | Not Recover |
TAMAN PERINDUSTRIAN SUBANG | 0% | Not Recover |
TAMAN DENAI PUCHONG | 0% | Not Recover |
TAMAN EQUINE | 0% | Not Recover |
TAMAN SAUJANA PUCHONG | 0% | Not Recover |
TAMAN PUCHONG HARTAMAS | 0% | Not Recover |
TAMAN PUCHONG INTAN | 0% | Not Recover |
TAMAN GEMBIRA | 0% | Not Recover |
TAMAN SERDANG PERDANA | 0% | Not Recover |
TAMAN INDAH SUBANG UEP | 0% | Not Recover |
TAMAN PUCHONG PRIMA | 0% | Not Recover |
TAMAN PUCHONG TEKALI | 0% | Not Recover |
USJ 3 | 0% | Not Recover |
USJ 4 | 0% | Not Recover |
USJ 5 | 0% | Not Recover |
USJ 6 | 0% | Not Recover |
USJ 7 | 0% | Not Recover |
USJ 8 | 0% | Not Recover |
USJ 9 | 0% | Not Recover |
UNIVERSITI PUTRA MALAYSIA (UPM) | 0% | Not Recover |
USJ 1 | 0% | Not Recover |
TAMAN WAWASAN | 0% | Not Recover |
USJ 10 | 0% | Not Recover |
USJ 11 | 0% | Not Recover |
USJ 12 | 0% | Not Recover |
USJ 13 | 0% | Not Recover |
USJ 14 | 0% | Not Recover |
USJ 15 | 0% | Not Recover |
USJ 16 | 0% | Not Recover |
USJ 17 | 0% | Not Recover |
USJ 18 | 0% | Not Recover |
USJ 19 | 0% | Not Recover |
USJ 2 | 0% | Not Recover |
USJ 20 | 0% | Not Recover |
USJ 21 | 0% | Not Recover |
USJ 22 | 0% | Not Recover |
USJ 23 | 0% | Not Recover |
USJ 24 | 0% | Not Recover |
USJ 26 | 0% | Not Recover |
USJ 27 | 0% | Not Recover |
HOSPITAL UPM | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 2) | 0% | Not Recover |
SERI KEMBANGAN (SK 7) | 0% | Not Recover |
TAMAN PUNCAK JALIL (PUJ 2) | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 2)
TAMAN PUNCAK JALIL (PUJ 3) | 0% | Not Recover |
TAMAN PUNCAK JALIL (PUJ 4) | 0% | Not Recover |
LESTARI PERDANA (LP 2) | 0% | Not Recover |
BANDAR PUTERI PUCHONG (Bandar Puteri 1-6,10 (Low Level)) | 0% | Not Recover |
TAMAN PUNCAK JALIL (PUJ 8) | 0% | Not Recover |
TAMAN PUNCAK JALIL (PUJ 7) | 0% | Not Recover |
TAMAN PUNCAK JALIL (PUJ 6) | 0% | Not Recover |
TAMAN PERINDUSTRIAN PUCHONG (Jalan TPP 6) | 0% | Not Recover |
LESTARI PUTRA (Lep 6) | 0% | Not Recover |
SERI KEMBANGAN (SK 2) | 0% | Not Recover |
SERI KEMBANGAN (SK 1, 13 & 14) | 0% | Not Recover |
SERI KEMBANGAN (SK 5) | 0% | Not Recover |
SERI KEMBANGAN (SK 9) | 0% | Not Recover |
SERI KEMBANGAN (SK 11) | 0% | Not Recover |
SERI KEMBANGAN (SK 12) | 0% | Not Recover |
SERI KEMBANGAN (SK 10) | 0% | Not Recover |
SERI KEMBANGAN (SK 8) | 0% | Not Recover |
SERI KEMBANGAN (SK 4) | 0% | Not Recover |
SERI KEMBANGAN (SK 3) | 0% | Not Recover |
SERI KEMBANGAN (SK 6) | 0% | Not Recover |
TAMAN BUKIT SERDANG (Jalan Bersatu) | 0% | Not Recover |
TAMAN BUKIT SERDANG (Apartment Megaria) | 0% | Not Recover |
TAMAN PERINDUSTRIAN PUCHONG (Jalan TPP 5) | 0% | Not Recover |
TAMAN PERINDUSTRIAN PUCHONG (Jalan TPP 1) | 0% | Not Recover |
LESTARI PUTRA (Lep 7) | 0% | Not Recover |
TAMAN PUNCAK JALIL (PUJ 5) | 0% | Not Recover |
TAMAN PUNCAK JALIL (PUJ 1) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 8) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 7) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 3) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 4) | 0% | Not Recover |
LESTARI PERDANA (LP 8) | 0% | Not Recover |
LESTARI PERDANA (LP 6) | 0% | Not Recover |
LESTARI PERDANA (LP 5) | 0% | Not Recover |
LESTARI PERDANA (LP 4) | 0% | Not Recover |
LESTARI PERDANA (LP 7) | 0% | Not Recover |
LESTARI PERDANA (LP 3) | 0% | Not Recover |
LESTARI PERDANA (Apartment Sri Indah) | 0% | Not Recover |
LESTARI PERDANA (LP 1) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 1) | 0% | Not Recover |
4 SEPTEMBER 2021, 1:00 PM (GROUP 2)
TAMAN PUNCAK JALIL (PUJ 9) | 0% | Not Recover |
BANDAR PUTERI PUCHONG (Bandar Puteri 12 (High Level)) | 0% | Not Recover |
BANDAR PUTERI PUCHONG (Bandar Puteri 7,8,9,11 (Medium Level)) | 0% | Not Recover |
LESTARI PUTRA (Lep 1) | 0% | Not Recover |
LESTARI PUTRA (Lep 5) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 14) | 0% | Not Recover |
TAMAN BUKIT SERDANG (Apartment Bayu) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 10) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 13) | 0% | Not Recover |
TAMAN BUKIT SERDANG (BS 9/1 – 9/4) | 0% | Not Recover |
